Campaign | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Dead Center | 1.26 Years | 25,018 | 240,720,416 | 131,941,536 | 19,255,263 | 267,898 |
Dark Carnival | 1.13 Years | 18,829 | 184,160,025 | 129,206,067 | 23,266,420 | 228,096 |
Swamp Fever | 1.84 Months | 2,735 | 19,979,721 | 16,281,185 | 2,329,507 | 27,035 |
Hard Rain | 4.83 Months | 10,367 | 80,073,893 | 43,551,662 | 6,697,243 | 113,035 |
The Parish | 10.08 Months | 17,166 | 149,279,109 | 96,944,342 | 16,379,488 | 194,960 |
The Passing | 2.61 Months | 4,780 | 41,862,080 | 19,869,980 | 3,090,827 | 52,987 |
The Sacrifice | 3.55 Months | 8,873 | 55,882,674 | 34,069,844 | 5,372,872 | 79,615 |
No Mercy | 1.12 Years | 25,742 | 245,090,330 | 159,798,585 | 24,204,804 | 295,847 |
Crash Course | 1.34 Months | 2,628 | 20,153,257 | 8,782,665 | 2,127,588 | 28,785 |
Death Toll | 10.15 Months | 18,169 | 160,726,458 | 101,984,247 | 17,038,822 | 214,475 |
Dead Air | 6.99 Months | 12,683 | 114,637,526 | 79,302,112 | 12,959,358 | 154,362 |
Blood Harvest | 5.69 Months | 11,073 | 87,407,639 | 63,795,632 | 10,622,628 | 145,749 |
Cold Stream | 4.09 Months | 7,967 | 61,923,111 | 43,457,496 | 7,240,235 | 89,210 |
Custom Maps | 3.61 Weeks | 2,361 | 11,476,263 | 7,771,834 | 1,332,889 | 20,280 |
Total: | 7.84 Years | 168,391 | 1,473,372,502 | 936,757,187 | 151,917,944 | 1,912,334 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c1m1_hotel | 2.42 Months | 6,324 | 24,656,092 | 20,248,683 | 2,588,444 | 58,577 |
c1m2_streets | 4.03 Months | 6,491 | 57,165,669 | 33,366,192 | 6,100,422 | 74,758 |
c1m3_mall | 3.68 Months | 5,033 | 50,192,903 | 34,406,721 | 5,322,422 | 64,179 |
c1m4_atrium | 4.94 Months | 7,170 | 108,705,752 | 43,919,940 | 5,243,975 | 70,384 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c2m1_highway | 2.86 Months | 3,203 | 29,133,672 | 20,367,462 | 2,952,215 | 44,790 |
c2m2_fairgrounds | 2.81 Months | 4,389 | 39,134,381 | 26,973,115 | 4,441,255 | 53,721 |
c2m3_coaster | 2.83 Months | 4,679 | 41,945,298 | 27,800,805 | 5,246,491 | 50,576 |
c2m4_barns | 2.20 Months | 3,096 | 31,834,832 | 24,579,297 | 4,921,273 | 42,193 |
c2m5_concert | 2.84 Months | 3,462 | 42,111,842 | 29,485,388 | 5,705,186 | 36,816 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c3m1_plankcountry | 1.73 Weeks | 971 | 3,317,946 | 2,859,173 | 435,363 | 5,259 |
c3m2_swamp | 1.79 Weeks | 454 | 4,625,352 | 3,884,656 | 481,074 | 6,723 |
c3m3_shantytown | 1.65 Weeks | 514 | 4,806,785 | 3,551,332 | 440,483 | 7,083 |
c3m4_plantation | 2.17 Weeks | 796 | 7,229,638 | 5,986,024 | 972,587 | 7,970 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c4m1_milltown_a | 3.10 Weeks | 1,614 | 9,716,775 | 6,538,334 | 892,424 | 23,319 |
c4m2_sugarmill_a | 1.22 Months | 2,614 | 19,592,836 | 11,573,574 | 1,983,155 | 26,000 |
c4m3_sugarmill_b | 1.21 Months | 2,531 | 25,553,776 | 9,791,809 | 1,504,493 | 27,650 |
c4m4_milltown_b | 2.79 Weeks | 1,101 | 12,879,074 | 7,094,335 | 925,650 | 20,532 |
c4m5_milltown_escape | 3.74 Weeks | 2,507 | 12,331,432 | 8,553,610 | 1,391,521 | 15,534 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c5m1_waterfront | 1.43 Months | 1,665 | 16,910,690 | 13,545,658 | 1,969,019 | 24,164 |
c5m1_waterfront_sndscape | 7.00 Minutes | 0 | 0 | 50 | 0 | 0 |
c5m2_park | 2.79 Months | 4,038 | 40,959,922 | 25,897,156 | 4,209,374 | 45,717 |
c5m3_cemetery | 2.38 Months | 3,634 | 35,862,760 | 23,456,540 | 4,173,891 | 47,718 |
c5m4_quarter | 2.16 Months | 3,402 | 36,549,557 | 22,911,768 | 4,168,875 | 46,802 |
c5m5_bridge | 1.31 Months | 4,427 | 18,996,180 | 11,133,170 | 1,858,329 | 30,559 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c6m1_riverbank | 2.67 Weeks | 1,407 | 7,802,819 | 5,390,044 | 728,576 | 17,099 |
c6m2_bedlam | 3.46 Weeks | 1,714 | 13,169,231 | 8,183,658 | 1,569,699 | 17,089 |
c6m3_port | 1.07 Months | 1,659 | 20,890,030 | 6,296,278 | 792,552 | 18,799 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c7m1_docks | 1.07 Months | 3,358 | 12,947,309 | 9,708,065 | 1,323,081 | 25,936 |
c7m2_barge | 3.85 Weeks | 3,560 | 14,257,498 | 9,484,131 | 1,394,143 | 29,568 |
c7m3_port | 1.52 Months | 1,955 | 28,677,867 | 14,877,648 | 2,655,648 | 24,111 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c8m1_apartment | 2.07 Months | 2,786 | 28,371,697 | 22,075,423 | 2,700,581 | 47,105 |
c8m2_subway | 2.98 Months | 3,542 | 49,280,187 | 34,564,601 | 5,610,613 | 54,063 |
c8m3_sewers | 2.75 Months | 4,167 | 54,405,809 | 28,536,961 | 4,379,073 | 59,712 |
c8m4_interior | 3.19 Months | 6,341 | 70,207,873 | 45,360,360 | 7,453,826 | 67,251 |
c8m5_rooftop | 2.47 Months | 8,906 | 42,824,764 | 29,261,240 | 4,060,711 | 67,716 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c9m1_alleys | 2.36 Weeks | 1,048 | 8,351,447 | 4,052,027 | 781,042 | 13,363 |
c9m2_lots | 3.01 Weeks | 1,580 | 11,801,810 | 4,730,638 | 1,346,546 | 15,422 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c10m1_caves | 1.83 Months | 3,016 | 26,288,128 | 17,266,043 | 2,425,621 | 41,617 |
c10m2_drainage | 2.01 Months | 2,611 | 33,400,713 | 20,963,251 | 3,479,140 | 38,737 |
c10m3_ranchhouse | 1.89 Months | 3,751 | 31,869,499 | 17,996,442 | 2,841,064 | 45,120 |
c10m4_mainstreet | 1.96 Months | 3,303 | 31,177,634 | 22,537,802 | 4,139,852 | 41,083 |
c10m5_houseboat | 2.47 Months | 5,488 | 37,990,484 | 23,220,709 | 4,153,145 | 47,918 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c11m1_greenhouse | 3.89 Weeks | 2,317 | 13,110,948 | 10,048,720 | 1,452,475 | 28,572 |
c11m2_offices | 1.31 Months | 3,765 | 22,154,639 | 13,729,436 | 2,147,425 | 34,897 |
c11m3_garage | 1.54 Months | 2,857 | 27,941,711 | 16,206,796 | 2,522,680 | 38,428 |
c11m4_terminal | 1.43 Months | 1,676 | 25,815,715 | 21,266,446 | 3,936,430 | 29,412 |
c11m5_runway | 1.73 Months | 2,068 | 25,614,513 | 18,050,714 | 2,900,348 | 23,053 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c12m1_hilltop | 3.57 Weeks | 1,955 | 9,939,519 | 8,808,177 | 1,151,526 | 27,009 |
c12m2_traintunnel | 1.32 Months | 1,502 | 22,737,440 | 14,483,197 | 2,300,110 | 26,416 |
c12m3_bridge | 1.28 Months | 2,514 | 25,252,608 | 15,409,234 | 3,247,672 | 34,455 |
c12m4_barn | 3.69 Weeks | 1,356 | 13,169,060 | 11,345,934 | 1,664,744 | 23,782 |
c12m5_cornfield | 1.28 Months | 3,746 | 16,309,012 | 13,749,090 | 2,258,576 | 34,087 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c13m1_alpinecreek | 3.43 Weeks | 771 | 10,276,645 | 8,429,481 | 1,199,974 | 16,161 |
c13m2_southpinestream | 1.18 Months | 2,212 | 17,803,094 | 12,338,686 | 2,330,713 | 28,769 |
c13m3_memorialbridge | 3.26 Weeks | 2,905 | 14,233,493 | 8,354,209 | 1,199,468 | 23,303 |
c13m4_cutthroatcreek | 1.24 Months | 2,079 | 19,609,879 | 14,335,120 | 2,510,080 | 20,977 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c14m1_junkyard | 2.03 Weeks | 928 | 6,529,785 | 4,170,819 | 756,764 | 10,346 |
c14m2_lighthouse | 1.58 Weeks | 1,433 | 4,946,478 | 3,600,901 | 576,125 | 9,934 |
curling_stadium | 4.00 Minutes | 0 | 0 | 0 | 0 | 0 |
tutorial_standards | 3.00 Minutes | 0 | 0 | 114 | 0 | 0 |