Campaign | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Dead Center | 1.26 Years | 25,062 | 241,071,257 | 132,262,469 | 19,286,162 | 268,202 |
Dark Carnival | 1.13 Years | 18,848 | 184,256,611 | 129,280,837 | 23,276,533 | 228,233 |
Swamp Fever | 1.84 Months | 2,738 | 19,994,584 | 16,292,169 | 2,331,003 | 27,049 |
Hard Rain | 4.83 Months | 10,371 | 80,088,060 | 43,564,497 | 6,698,767 | 113,064 |
The Parish | 10.08 Months | 17,174 | 149,321,604 | 96,965,974 | 16,382,470 | 195,022 |
The Passing | 2.61 Months | 4,780 | 41,862,080 | 19,869,980 | 3,090,827 | 52,987 |
The Sacrifice | 3.55 Months | 8,874 | 55,885,700 | 34,070,257 | 5,372,896 | 79,620 |
No Mercy | 1.12 Years | 25,758 | 245,316,295 | 159,972,429 | 24,226,894 | 296,017 |
Crash Course | 1.34 Months | 2,628 | 20,153,257 | 8,782,665 | 2,127,588 | 28,785 |
Death Toll | 10.15 Months | 18,169 | 160,729,970 | 101,989,709 | 17,039,309 | 214,475 |
Dead Air | 6.99 Months | 12,687 | 114,647,030 | 79,306,694 | 12,960,159 | 154,388 |
Blood Harvest | 5.69 Months | 11,073 | 87,407,639 | 63,795,632 | 10,622,628 | 145,749 |
Cold Stream | 4.09 Months | 7,967 | 61,923,703 | 43,458,305 | 7,240,373 | 89,211 |
Custom Maps | 3.61 Weeks | 2,361 | 11,476,263 | 7,771,834 | 1,332,889 | 20,280 |
Total: | 7.85 Years | 168,490 | 1,474,134,053 | 937,383,451 | 151,988,498 | 1,913,082 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c1m1_hotel | 2.42 Months | 6,339 | 24,701,551 | 20,294,084 | 2,594,425 | 58,632 |
c1m2_streets | 4.03 Months | 6,506 | 57,248,630 | 33,432,887 | 6,109,062 | 74,892 |
c1m3_mall | 3.69 Months | 5,041 | 50,263,252 | 34,465,006 | 5,329,408 | 64,258 |
c1m4_atrium | 4.94 Months | 7,176 | 108,857,824 | 44,070,492 | 5,253,267 | 70,420 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c2m1_highway | 2.86 Months | 3,206 | 29,154,819 | 20,382,010 | 2,953,837 | 44,820 |
c2m2_fairgrounds | 2.81 Months | 4,391 | 39,150,562 | 26,986,695 | 4,442,976 | 53,741 |
c2m3_coaster | 2.83 Months | 4,685 | 41,972,519 | 27,823,495 | 5,250,085 | 50,614 |
c2m4_barns | 2.20 Months | 3,100 | 31,853,070 | 24,590,215 | 4,922,775 | 42,221 |
c2m5_concert | 2.84 Months | 3,466 | 42,125,641 | 29,498,422 | 5,706,860 | 36,837 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c3m1_plankcountry | 1.73 Weeks | 972 | 3,319,192 | 2,860,442 | 435,572 | 5,260 |
c3m2_swamp | 1.80 Weeks | 455 | 4,628,580 | 3,886,693 | 481,444 | 6,729 |
c3m3_shantytown | 1.66 Weeks | 515 | 4,815,718 | 3,555,710 | 440,968 | 7,090 |
c3m4_plantation | 2.18 Weeks | 796 | 7,231,094 | 5,989,324 | 973,019 | 7,970 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c4m1_milltown_a | 3.10 Weeks | 1,614 | 9,716,956 | 6,538,480 | 892,427 | 23,319 |
c4m2_sugarmill_a | 1.22 Months | 2,616 | 19,599,099 | 11,581,011 | 1,983,945 | 26,010 |
c4m3_sugarmill_b | 1.21 Months | 2,533 | 25,560,283 | 9,796,969 | 1,505,221 | 27,668 |
c4m4_milltown_b | 2.79 Weeks | 1,101 | 12,880,290 | 7,094,427 | 925,653 | 20,533 |
c4m5_milltown_escape | 3.74 Weeks | 2,507 | 12,331,432 | 8,553,610 | 1,391,521 | 15,534 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c5m1_waterfront | 1.43 Months | 1,667 | 16,918,501 | 13,547,838 | 1,969,430 | 24,172 |
c5m1_waterfront_sndscape | 7.00 Minutes | 0 | 0 | 50 | 0 | 0 |
c5m2_park | 2.79 Months | 4,041 | 40,966,600 | 25,903,967 | 4,210,413 | 45,740 |
c5m3_cemetery | 2.39 Months | 3,636 | 35,885,864 | 23,465,118 | 4,174,848 | 47,743 |
c5m4_quarter | 2.17 Months | 3,403 | 36,554,162 | 22,914,698 | 4,169,293 | 46,808 |
c5m5_bridge | 1.32 Months | 4,427 | 18,996,477 | 11,134,303 | 1,858,486 | 30,559 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c6m1_riverbank | 2.67 Weeks | 1,407 | 7,802,819 | 5,390,044 | 728,576 | 17,099 |
c6m2_bedlam | 3.46 Weeks | 1,714 | 13,169,231 | 8,183,658 | 1,569,699 | 17,089 |
c6m3_port | 1.07 Months | 1,659 | 20,890,030 | 6,296,278 | 792,552 | 18,799 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c7m1_docks | 1.07 Months | 3,359 | 12,948,622 | 9,708,192 | 1,323,090 | 25,940 |
c7m2_barge | 3.85 Weeks | 3,560 | 14,259,211 | 9,484,417 | 1,394,158 | 29,569 |
c7m3_port | 1.52 Months | 1,955 | 28,677,867 | 14,877,648 | 2,655,648 | 24,111 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c8m1_apartment | 2.07 Months | 2,786 | 28,395,414 | 22,090,133 | 2,702,494 | 47,139 |
c8m2_subway | 2.99 Months | 3,544 | 49,324,616 | 34,601,879 | 5,615,391 | 54,103 |
c8m3_sewers | 2.75 Months | 4,169 | 54,445,709 | 28,562,279 | 4,381,957 | 59,738 |
c8m4_interior | 3.19 Months | 6,347 | 70,305,816 | 45,433,104 | 7,463,459 | 67,303 |
c8m5_rooftop | 2.47 Months | 8,912 | 42,844,740 | 29,285,034 | 4,063,593 | 67,734 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c9m1_alleys | 2.36 Weeks | 1,048 | 8,351,447 | 4,052,027 | 781,042 | 13,363 |
c9m2_lots | 3.01 Weeks | 1,580 | 11,801,810 | 4,730,638 | 1,346,546 | 15,422 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c10m1_caves | 1.83 Months | 3,016 | 26,288,128 | 17,266,094 | 2,425,622 | 41,617 |
c10m2_drainage | 2.01 Months | 2,611 | 33,401,089 | 20,964,251 | 3,479,257 | 38,737 |
c10m3_ranchhouse | 1.89 Months | 3,751 | 31,869,499 | 17,996,442 | 2,841,064 | 45,120 |
c10m4_mainstreet | 1.96 Months | 3,303 | 31,177,634 | 22,537,802 | 4,139,852 | 41,083 |
c10m5_houseboat | 2.47 Months | 5,488 | 37,993,620 | 23,225,120 | 4,153,514 | 47,918 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c11m1_greenhouse | 3.90 Weeks | 2,317 | 13,110,992 | 10,049,053 | 1,452,531 | 28,572 |
c11m2_offices | 1.31 Months | 3,766 | 22,156,036 | 13,730,087 | 2,147,485 | 34,900 |
c11m3_garage | 1.55 Months | 2,857 | 27,943,571 | 16,207,992 | 2,522,813 | 38,432 |
c11m4_terminal | 1.43 Months | 1,678 | 25,817,771 | 21,268,151 | 3,936,895 | 29,421 |
c11m5_runway | 1.73 Months | 2,069 | 25,618,660 | 18,051,411 | 2,900,435 | 23,063 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c12m1_hilltop | 3.57 Weeks | 1,955 | 9,939,519 | 8,808,177 | 1,151,526 | 27,009 |
c12m2_traintunnel | 1.32 Months | 1,502 | 22,737,440 | 14,483,197 | 2,300,110 | 26,416 |
c12m3_bridge | 1.28 Months | 2,514 | 25,252,608 | 15,409,234 | 3,247,672 | 34,455 |
c12m4_barn | 3.69 Weeks | 1,356 | 13,169,060 | 11,345,934 | 1,664,744 | 23,782 |
c12m5_cornfield | 1.28 Months | 3,746 | 16,309,012 | 13,749,090 | 2,258,576 | 34,087 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c13m1_alpinecreek | 3.43 Weeks | 771 | 10,277,237 | 8,430,285 | 1,200,107 | 16,162 |
c13m2_southpinestream | 1.18 Months | 2,212 | 17,803,094 | 12,338,691 | 2,330,718 | 28,769 |
c13m3_memorialbridge | 3.26 Weeks | 2,905 | 14,233,493 | 8,354,209 | 1,199,468 | 23,303 |
c13m4_cutthroatcreek | 1.24 Months | 2,079 | 19,609,879 | 14,335,120 | 2,510,080 | 20,977 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c14m1_junkyard | 2.03 Weeks | 928 | 6,529,785 | 4,170,819 | 756,764 | 10,346 |
c14m2_lighthouse | 1.58 Weeks | 1,433 | 4,946,478 | 3,600,901 | 576,125 | 9,934 |
curling_stadium | 4.00 Minutes | 0 | 0 | 0 | 0 | 0 |
tutorial_standards | 3.00 Minutes | 0 | 0 | 114 | 0 | 0 |