Campaign | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Dead Center | 1.24 Years | 24,667 | 236,349,799 | 128,265,413 | 18,903,772 | 265,408 |
Dark Carnival | 1.12 Years | 18,716 | 183,447,606 | 128,650,894 | 23,191,798 | 227,184 |
Swamp Fever | 1.83 Months | 2,721 | 19,915,958 | 16,230,869 | 2,323,099 | 26,937 |
Hard Rain | 4.82 Months | 10,345 | 79,956,410 | 43,481,141 | 6,688,684 | 112,874 |
The Parish | 10.02 Months | 17,066 | 148,558,133 | 96,392,223 | 16,309,350 | 194,194 |
The Passing | 2.59 Months | 4,750 | 41,655,346 | 19,747,464 | 3,075,497 | 52,761 |
The Sacrifice | 3.54 Months | 8,830 | 55,680,122 | 33,915,175 | 5,354,464 | 79,420 |
No Mercy | 1.11 Years | 25,559 | 242,713,367 | 157,946,079 | 23,965,693 | 294,409 |
Crash Course | 1.34 Months | 2,618 | 20,107,518 | 8,750,113 | 2,124,027 | 28,700 |
Death Toll | 10.14 Months | 18,146 | 160,618,789 | 101,889,128 | 17,025,893 | 214,292 |
Dead Air | 6.98 Months | 12,657 | 114,479,397 | 79,185,684 | 12,943,669 | 154,168 |
Blood Harvest | 5.69 Months | 11,069 | 87,360,674 | 63,757,381 | 10,617,478 | 145,703 |
Cold Stream | 4.08 Months | 7,955 | 61,846,364 | 43,367,856 | 7,228,738 | 89,122 |
Custom Maps | 3.61 Weeks | 2,361 | 11,476,263 | 7,771,818 | 1,332,880 | 20,280 |
Total: | 7.80 Years | 167,460 | 1,464,165,746 | 929,351,238 | 151,085,042 | 1,905,452 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c1m1_hotel | 2.38 Months | 6,218 | 24,266,545 | 19,851,751 | 2,534,138 | 58,210 |
c1m2_streets | 3.97 Months | 6,382 | 56,257,705 | 32,661,855 | 6,008,884 | 73,752 |
c1m3_mall | 3.64 Months | 4,967 | 49,486,474 | 33,681,296 | 5,234,010 | 63,529 |
c1m4_atrium | 4.85 Months | 7,100 | 106,339,075 | 42,070,511 | 5,126,740 | 69,917 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c2m1_highway | 2.84 Months | 3,176 | 29,011,707 | 20,275,134 | 2,941,339 | 44,587 |
c2m2_fairgrounds | 2.79 Months | 4,350 | 38,890,435 | 26,782,479 | 4,418,580 | 53,413 |
c2m3_coaster | 2.81 Months | 4,649 | 41,730,357 | 27,629,086 | 5,220,031 | 50,336 |
c2m4_barns | 2.19 Months | 3,084 | 31,744,037 | 24,512,077 | 4,910,753 | 42,074 |
c2m5_concert | 2.83 Months | 3,457 | 42,071,070 | 29,452,118 | 5,701,095 | 36,774 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c3m1_plankcountry | 1.72 Weeks | 965 | 3,304,453 | 2,849,757 | 434,124 | 5,230 |
c3m2_swamp | 1.78 Weeks | 449 | 4,606,163 | 3,873,406 | 479,581 | 6,692 |
c3m3_shantytown | 1.65 Weeks | 514 | 4,792,748 | 3,540,974 | 439,132 | 7,066 |
c3m4_plantation | 2.17 Weeks | 793 | 7,212,594 | 5,966,732 | 970,262 | 7,949 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c4m1_milltown_a | 3.09 Weeks | 1,609 | 9,701,968 | 6,526,546 | 891,005 | 23,291 |
c4m2_sugarmill_a | 1.21 Months | 2,606 | 19,541,851 | 11,540,856 | 1,979,135 | 25,930 |
c4m3_sugarmill_b | 1.20 Months | 2,525 | 25,523,497 | 9,776,698 | 1,502,673 | 27,613 |
c4m4_milltown_b | 2.78 Weeks | 1,100 | 12,867,995 | 7,087,732 | 925,019 | 20,522 |
c4m5_milltown_escape | 3.74 Weeks | 2,505 | 12,321,099 | 8,549,309 | 1,390,852 | 15,518 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c5m1_waterfront | 1.42 Months | 1,657 | 16,869,784 | 13,515,602 | 1,964,630 | 24,091 |
c5m1_waterfront_sndscape | 7.00 Minutes | 0 | 0 | 50 | 0 | 0 |
c5m2_park | 2.77 Months | 4,009 | 40,778,735 | 25,737,932 | 4,191,783 | 45,489 |
c5m3_cemetery | 2.37 Months | 3,613 | 35,653,097 | 23,300,553 | 4,153,988 | 47,490 |
c5m4_quarter | 2.15 Months | 3,384 | 36,346,268 | 22,756,329 | 4,148,428 | 46,632 |
c5m5_bridge | 1.31 Months | 4,403 | 18,910,249 | 11,081,757 | 1,850,521 | 30,492 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c6m1_riverbank | 2.65 Weeks | 1,395 | 7,738,852 | 5,362,407 | 725,732 | 17,022 |
c6m2_bedlam | 3.43 Weeks | 1,701 | 13,091,131 | 8,114,669 | 1,559,117 | 16,994 |
c6m3_port | 1.07 Months | 1,654 | 20,825,363 | 6,270,388 | 790,648 | 18,745 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c7m1_docks | 1.06 Months | 3,339 | 12,899,097 | 9,659,091 | 1,316,972 | 25,867 |
c7m2_barge | 3.83 Weeks | 3,538 | 14,186,809 | 9,427,856 | 1,387,397 | 29,481 |
c7m3_port | 1.52 Months | 1,953 | 28,594,216 | 14,828,228 | 2,650,095 | 24,072 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c8m1_apartment | 2.06 Months | 2,777 | 28,219,516 | 21,993,458 | 2,689,524 | 46,933 |
c8m2_subway | 2.97 Months | 3,518 | 48,984,074 | 34,351,518 | 5,582,999 | 53,778 |
c8m3_sewers | 2.73 Months | 4,137 | 53,968,262 | 28,267,008 | 4,348,081 | 59,407 |
c8m4_interior | 3.15 Months | 6,278 | 69,130,053 | 44,469,572 | 7,338,188 | 66,756 |
c8m5_rooftop | 2.45 Months | 8,849 | 42,411,462 | 28,864,523 | 4,006,901 | 67,535 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c9m1_alleys | 2.35 Weeks | 1,043 | 8,328,882 | 4,031,734 | 778,783 | 13,319 |
c9m2_lots | 3.00 Weeks | 1,575 | 11,778,636 | 4,718,379 | 1,345,244 | 15,381 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c10m1_caves | 1.83 Months | 3,011 | 26,270,185 | 17,246,768 | 2,423,618 | 41,567 |
c10m2_drainage | 2.00 Months | 2,607 | 33,374,034 | 20,939,460 | 3,475,258 | 38,706 |
c10m3_ranchhouse | 1.89 Months | 3,746 | 31,849,617 | 17,984,798 | 2,839,638 | 45,079 |
c10m4_mainstreet | 1.96 Months | 3,299 | 31,161,200 | 22,522,579 | 4,137,248 | 41,049 |
c10m5_houseboat | 2.46 Months | 5,483 | 37,963,753 | 23,195,523 | 4,150,131 | 47,891 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c11m1_greenhouse | 3.89 Weeks | 2,311 | 13,096,760 | 10,036,012 | 1,450,642 | 28,548 |
c11m2_offices | 1.30 Months | 3,759 | 22,109,540 | 13,694,255 | 2,142,389 | 34,864 |
c11m3_garage | 1.54 Months | 2,848 | 27,890,086 | 16,173,321 | 2,518,537 | 38,345 |
c11m4_terminal | 1.43 Months | 1,674 | 25,779,288 | 21,238,927 | 3,932,449 | 29,379 |
c11m5_runway | 1.73 Months | 2,065 | 25,603,723 | 18,043,169 | 2,899,652 | 23,032 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c12m1_hilltop | 3.57 Weeks | 1,954 | 9,936,783 | 8,806,302 | 1,151,188 | 27,000 |
c12m2_traintunnel | 1.31 Months | 1,502 | 22,727,220 | 14,474,827 | 2,299,084 | 26,409 |
c12m3_bridge | 1.28 Months | 2,513 | 25,235,755 | 15,400,152 | 3,246,370 | 34,440 |
c12m4_barn | 3.69 Weeks | 1,356 | 13,161,402 | 11,340,051 | 1,663,873 | 23,772 |
c12m5_cornfield | 1.28 Months | 3,744 | 16,299,514 | 13,736,049 | 2,256,963 | 34,082 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c13m1_alpinecreek | 3.43 Weeks | 769 | 10,267,235 | 8,419,417 | 1,198,528 | 16,150 |
c13m2_southpinestream | 1.17 Months | 2,209 | 17,784,694 | 12,320,777 | 2,328,327 | 28,742 |
c13m3_memorialbridge | 3.25 Weeks | 2,901 | 14,215,478 | 8,330,211 | 1,196,478 | 23,276 |
c13m4_cutthroatcreek | 1.24 Months | 2,076 | 19,578,957 | 14,297,451 | 2,505,405 | 20,954 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c14m1_junkyard | 2.03 Weeks | 928 | 6,529,785 | 4,170,803 | 756,755 | 10,346 |
c14m2_lighthouse | 1.58 Weeks | 1,433 | 4,946,478 | 3,600,901 | 576,125 | 9,934 |
curling_stadium | 4.00 Minutes | 0 | 0 | 0 | 0 | 0 |
tutorial_standards | 3.00 Minutes | 0 | 0 | 114 | 0 | 0 |