Campaign | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Dead Center | 1.25 Years | 24,917 | 239,787,443 | 131,187,472 | 19,183,266 | 267,176 |
Dark Carnival | 1.13 Years | 18,794 | 183,920,867 | 129,012,893 | 23,242,313 | 227,813 |
Swamp Fever | 1.83 Months | 2,726 | 19,949,677 | 16,259,631 | 2,326,668 | 26,978 |
Hard Rain | 4.83 Months | 10,355 | 80,001,300 | 43,512,839 | 6,692,452 | 112,953 |
The Parish | 10.07 Months | 17,139 | 149,161,088 | 96,848,635 | 16,368,173 | 194,780 |
The Passing | 2.60 Months | 4,771 | 41,813,537 | 19,835,790 | 3,087,000 | 52,935 |
The Sacrifice | 3.55 Months | 8,861 | 55,847,280 | 34,045,129 | 5,369,687 | 79,568 |
No Mercy | 1.12 Years | 25,695 | 244,630,828 | 159,407,605 | 24,155,353 | 295,484 |
Crash Course | 1.34 Months | 2,622 | 20,128,190 | 8,768,394 | 2,126,104 | 28,737 |
Death Toll | 10.15 Months | 18,160 | 160,691,991 | 101,950,610 | 17,034,707 | 214,404 |
Dead Air | 6.99 Months | 12,672 | 114,594,125 | 79,275,560 | 12,956,662 | 154,283 |
Blood Harvest | 5.69 Months | 11,073 | 87,406,835 | 63,793,017 | 10,622,371 | 145,749 |
Cold Stream | 4.09 Months | 7,967 | 61,919,187 | 43,452,131 | 7,239,478 | 89,210 |
Custom Maps | 3.61 Weeks | 2,361 | 11,476,263 | 7,771,818 | 1,332,880 | 20,280 |
Total: | 7.83 Years | 168,113 | 1,471,328,611 | 935,121,524 | 151,737,114 | 1,910,350 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c1m1_hotel | 2.41 Months | 6,294 | 24,577,916 | 20,161,850 | 2,577,520 | 58,463 |
c1m2_streets | 4.01 Months | 6,458 | 56,964,832 | 33,218,983 | 6,082,822 | 74,459 |
c1m3_mall | 3.67 Months | 5,008 | 50,000,944 | 34,224,846 | 5,300,513 | 63,976 |
c1m4_atrium | 4.92 Months | 7,157 | 108,243,751 | 43,581,793 | 5,222,411 | 70,278 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c2m1_highway | 2.85 Months | 3,194 | 29,095,757 | 20,336,671 | 2,948,222 | 44,743 |
c2m2_fairgrounds | 2.80 Months | 4,376 | 39,051,122 | 26,901,735 | 4,433,479 | 53,610 |
c2m3_coaster | 2.82 Months | 4,669 | 41,867,267 | 27,736,823 | 5,237,651 | 50,484 |
c2m4_barns | 2.19 Months | 3,094 | 31,806,187 | 24,561,932 | 4,918,932 | 42,172 |
c2m5_concert | 2.83 Months | 3,461 | 42,100,534 | 29,475,732 | 5,704,029 | 36,804 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c3m1_plankcountry | 1.72 Weeks | 967 | 3,310,923 | 2,856,070 | 434,948 | 5,239 |
c3m2_swamp | 1.79 Weeks | 451 | 4,616,479 | 3,878,656 | 480,348 | 6,708 |
c3m3_shantytown | 1.65 Weeks | 514 | 4,798,078 | 3,545,316 | 439,677 | 7,073 |
c3m4_plantation | 2.17 Weeks | 794 | 7,224,197 | 5,979,589 | 971,695 | 7,958 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c4m1_milltown_a | 3.10 Weeks | 1,611 | 9,708,691 | 6,532,874 | 891,765 | 23,300 |
c4m2_sugarmill_a | 1.21 Months | 2,610 | 19,555,335 | 11,555,879 | 1,980,782 | 25,957 |
c4m3_sugarmill_b | 1.21 Months | 2,527 | 25,539,721 | 9,782,965 | 1,503,456 | 27,638 |
c4m4_milltown_b | 2.78 Weeks | 1,101 | 12,870,840 | 7,089,965 | 925,251 | 20,530 |
c4m5_milltown_escape | 3.74 Weeks | 2,506 | 12,326,713 | 8,551,156 | 1,391,198 | 15,528 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c5m1_waterfront | 1.42 Months | 1,662 | 16,896,222 | 13,534,677 | 1,967,656 | 24,145 |
c5m1_waterfront_sndscape | 7.00 Minutes | 0 | 0 | 50 | 0 | 0 |
c5m2_park | 2.78 Months | 4,030 | 40,921,622 | 25,863,283 | 4,205,658 | 45,651 |
c5m3_cemetery | 2.38 Months | 3,628 | 35,830,337 | 23,434,634 | 4,171,424 | 47,662 |
c5m4_quarter | 2.16 Months | 3,397 | 36,531,086 | 22,894,752 | 4,166,912 | 46,777 |
c5m5_bridge | 1.31 Months | 4,422 | 18,981,821 | 11,121,239 | 1,856,523 | 30,545 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c6m1_riverbank | 2.67 Weeks | 1,402 | 7,780,915 | 5,380,030 | 727,631 | 17,076 |
c6m2_bedlam | 3.45 Weeks | 1,712 | 13,156,279 | 8,167,039 | 1,567,460 | 17,075 |
c6m3_port | 1.07 Months | 1,657 | 20,876,343 | 6,288,721 | 791,909 | 18,784 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c7m1_docks | 1.07 Months | 3,352 | 12,936,537 | 9,697,392 | 1,321,590 | 25,917 |
c7m2_barge | 3.85 Weeks | 3,555 | 14,238,788 | 9,473,873 | 1,392,898 | 29,549 |
c7m3_port | 1.52 Months | 1,954 | 28,671,955 | 14,873,864 | 2,655,199 | 24,102 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c8m1_apartment | 2.06 Months | 2,785 | 28,336,140 | 22,058,196 | 2,698,552 | 47,056 |
c8m2_subway | 2.98 Months | 3,536 | 49,219,050 | 34,519,664 | 5,604,507 | 54,001 |
c8m3_sewers | 2.75 Months | 4,160 | 54,357,837 | 28,509,353 | 4,375,769 | 59,650 |
c8m4_interior | 3.18 Months | 6,326 | 69,983,425 | 45,161,846 | 7,428,105 | 67,120 |
c8m5_rooftop | 2.46 Months | 8,888 | 42,734,376 | 29,158,546 | 4,048,420 | 67,657 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c9m1_alleys | 2.35 Weeks | 1,044 | 8,338,576 | 4,041,566 | 779,956 | 13,334 |
c9m2_lots | 3.00 Weeks | 1,578 | 11,789,614 | 4,726,828 | 1,346,148 | 15,403 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c10m1_caves | 1.83 Months | 3,013 | 26,278,645 | 17,254,756 | 2,424,583 | 41,595 |
c10m2_drainage | 2.00 Months | 2,610 | 33,388,776 | 20,953,490 | 3,477,462 | 38,723 |
c10m3_ranchhouse | 1.89 Months | 3,749 | 31,866,133 | 17,994,783 | 2,840,971 | 45,106 |
c10m4_mainstreet | 1.96 Months | 3,301 | 31,172,810 | 22,534,590 | 4,139,438 | 41,067 |
c10m5_houseboat | 2.47 Months | 5,487 | 37,985,627 | 23,212,991 | 4,152,253 | 47,913 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c11m1_greenhouse | 3.89 Weeks | 2,314 | 13,106,323 | 10,045,189 | 1,452,038 | 28,559 |
c11m2_offices | 1.31 Months | 3,763 | 22,143,811 | 13,722,741 | 2,146,714 | 34,881 |
c11m3_garage | 1.54 Months | 2,853 | 27,933,460 | 16,201,302 | 2,522,141 | 38,399 |
c11m4_terminal | 1.43 Months | 1,675 | 25,803,314 | 21,260,652 | 3,935,813 | 29,399 |
c11m5_runway | 1.73 Months | 2,067 | 25,607,217 | 18,045,676 | 2,899,956 | 23,045 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c12m1_hilltop | 3.57 Weeks | 1,955 | 9,939,502 | 8,808,177 | 1,151,526 | 27,009 |
c12m2_traintunnel | 1.32 Months | 1,502 | 22,737,440 | 14,483,197 | 2,300,110 | 26,416 |
c12m3_bridge | 1.28 Months | 2,514 | 25,251,821 | 15,409,219 | 3,247,672 | 34,455 |
c12m4_barn | 3.69 Weeks | 1,356 | 13,169,060 | 11,345,934 | 1,664,744 | 23,782 |
c12m5_cornfield | 1.28 Months | 3,746 | 16,309,012 | 13,746,490 | 2,258,319 | 34,087 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c13m1_alpinecreek | 3.43 Weeks | 771 | 10,276,645 | 8,429,481 | 1,199,974 | 16,161 |
c13m2_southpinestream | 1.18 Months | 2,212 | 17,803,094 | 12,338,686 | 2,330,713 | 28,769 |
c13m3_memorialbridge | 3.26 Weeks | 2,905 | 14,233,426 | 8,353,721 | 1,199,405 | 23,303 |
c13m4_cutthroatcreek | 1.24 Months | 2,079 | 19,606,022 | 14,330,243 | 2,509,386 | 20,977 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c14m1_junkyard | 2.03 Weeks | 928 | 6,529,785 | 4,170,803 | 756,755 | 10,346 |
c14m2_lighthouse | 1.58 Weeks | 1,433 | 4,946,478 | 3,600,901 | 576,125 | 9,934 |
curling_stadium | 4.00 Minutes | 0 | 0 | 0 | 0 | 0 |
tutorial_standards | 3.00 Minutes | 0 | 0 | 114 | 0 | 0 |