Campaign | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Dead Center | 1.25 Years | 24,844 | 238,959,399 | 130,465,953 | 19,114,303 | 266,703 |
Dark Carnival | 1.12 Years | 18,778 | 183,850,170 | 128,963,976 | 23,235,971 | 227,704 |
Swamp Fever | 1.83 Months | 2,724 | 19,942,252 | 16,253,145 | 2,325,864 | 26,969 |
Hard Rain | 4.82 Months | 10,349 | 79,971,077 | 43,492,206 | 6,690,118 | 112,906 |
The Parish | 10.05 Months | 17,104 | 148,862,883 | 96,610,675 | 16,336,120 | 194,480 |
The Passing | 2.60 Months | 4,766 | 41,796,586 | 19,822,762 | 3,084,851 | 52,900 |
The Sacrifice | 3.55 Months | 8,849 | 55,780,273 | 34,003,344 | 5,364,710 | 79,497 |
No Mercy | 1.12 Years | 25,660 | 244,174,031 | 159,057,337 | 24,109,070 | 295,238 |
Crash Course | 1.34 Months | 2,619 | 20,110,158 | 8,752,318 | 2,124,267 | 28,710 |
Death Toll | 10.14 Months | 18,157 | 160,679,799 | 101,938,329 | 17,033,150 | 214,373 |
Dead Air | 6.99 Months | 12,670 | 114,579,202 | 79,260,178 | 12,954,654 | 154,270 |
Blood Harvest | 5.69 Months | 11,073 | 87,405,967 | 63,791,882 | 10,622,246 | 145,749 |
Cold Stream | 4.09 Months | 7,965 | 61,913,759 | 43,439,905 | 7,238,226 | 89,195 |
Custom Maps | 3.61 Weeks | 2,361 | 11,476,263 | 7,771,818 | 1,332,880 | 20,280 |
Total: | 7.82 Years | 167,919 | 1,469,501,819 | 933,623,828 | 151,566,430 | 1,908,974 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c1m1_hotel | 2.40 Months | 6,272 | 24,507,738 | 20,076,865 | 2,566,134 | 58,384 |
c1m2_streets | 4.00 Months | 6,437 | 56,790,469 | 33,076,357 | 6,063,499 | 74,290 |
c1m3_mall | 3.66 Months | 4,999 | 49,879,794 | 34,081,961 | 5,283,200 | 63,876 |
c1m4_atrium | 4.90 Months | 7,136 | 107,781,398 | 43,230,770 | 5,201,470 | 70,153 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c2m1_highway | 2.85 Months | 3,187 | 29,072,551 | 20,320,451 | 2,946,502 | 44,695 |
c2m2_fairgrounds | 2.80 Months | 4,373 | 39,040,057 | 26,890,657 | 4,432,070 | 53,595 |
c2m3_coaster | 2.82 Months | 4,666 | 41,849,403 | 27,728,397 | 5,236,230 | 50,459 |
c2m4_barns | 2.19 Months | 3,092 | 31,797,190 | 24,554,434 | 4,917,944 | 42,160 |
c2m5_concert | 2.83 Months | 3,460 | 42,090,969 | 29,470,037 | 5,703,225 | 36,795 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c3m1_plankcountry | 1.72 Weeks | 966 | 3,307,305 | 2,853,376 | 434,602 | 5,234 |
c3m2_swamp | 1.79 Weeks | 450 | 4,613,441 | 3,876,563 | 480,085 | 6,704 |
c3m3_shantytown | 1.65 Weeks | 514 | 4,797,385 | 3,544,406 | 439,529 | 7,073 |
c3m4_plantation | 2.17 Weeks | 794 | 7,224,121 | 5,978,800 | 971,648 | 7,958 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c4m1_milltown_a | 3.09 Weeks | 1,610 | 9,704,811 | 6,529,457 | 891,382 | 23,295 |
c4m2_sugarmill_a | 1.21 Months | 2,607 | 19,545,879 | 11,545,730 | 1,979,717 | 25,940 |
c4m3_sugarmill_b | 1.20 Months | 2,525 | 25,524,682 | 9,777,939 | 1,502,859 | 27,613 |
c4m4_milltown_b | 2.78 Weeks | 1,101 | 12,869,203 | 7,088,308 | 925,072 | 20,530 |
c4m5_milltown_escape | 3.74 Weeks | 2,506 | 12,326,502 | 8,550,772 | 1,391,088 | 15,528 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c5m1_waterfront | 1.42 Months | 1,659 | 16,878,431 | 13,522,232 | 1,965,555 | 24,117 |
c5m1_waterfront_sndscape | 7.00 Minutes | 0 | 0 | 50 | 0 | 0 |
c5m2_park | 2.78 Months | 4,021 | 40,847,164 | 25,789,094 | 4,197,757 | 45,567 |
c5m3_cemetery | 2.38 Months | 3,622 | 35,759,852 | 23,383,044 | 4,163,741 | 47,577 |
c5m4_quarter | 2.16 Months | 3,390 | 36,432,771 | 22,817,083 | 4,156,035 | 46,698 |
c5m5_bridge | 1.31 Months | 4,412 | 18,944,665 | 11,099,172 | 1,853,032 | 30,521 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c6m1_riverbank | 2.66 Weeks | 1,400 | 7,776,039 | 5,377,778 | 727,329 | 17,060 |
c6m2_bedlam | 3.44 Weeks | 1,709 | 13,146,535 | 8,158,120 | 1,565,760 | 17,057 |
c6m3_port | 1.07 Months | 1,657 | 20,874,012 | 6,286,864 | 791,762 | 18,783 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c7m1_docks | 1.06 Months | 3,347 | 12,925,039 | 9,687,654 | 1,320,297 | 25,899 |
c7m2_barge | 3.84 Weeks | 3,549 | 14,219,874 | 9,459,692 | 1,391,137 | 29,514 |
c7m3_port | 1.52 Months | 1,953 | 28,635,360 | 14,855,998 | 2,653,276 | 24,084 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c8m1_apartment | 2.06 Months | 2,782 | 28,310,969 | 22,042,087 | 2,696,036 | 47,018 |
c8m2_subway | 2.98 Months | 3,531 | 49,182,538 | 34,495,417 | 5,601,681 | 53,953 |
c8m3_sewers | 2.74 Months | 4,155 | 54,289,040 | 28,474,085 | 4,371,599 | 59,612 |
c8m4_interior | 3.17 Months | 6,312 | 69,741,728 | 44,977,387 | 7,404,479 | 67,026 |
c8m5_rooftop | 2.46 Months | 8,880 | 42,649,756 | 29,068,361 | 4,035,275 | 67,629 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c9m1_alleys | 2.35 Weeks | 1,043 | 8,328,887 | 4,032,187 | 778,821 | 13,319 |
c9m2_lots | 3.00 Weeks | 1,576 | 11,781,271 | 4,720,131 | 1,345,446 | 15,391 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c10m1_caves | 1.83 Months | 3,012 | 26,276,327 | 17,252,101 | 2,424,390 | 41,585 |
c10m2_drainage | 2.00 Months | 2,610 | 33,388,041 | 20,951,219 | 3,477,195 | 38,723 |
c10m3_ranchhouse | 1.89 Months | 3,748 | 31,862,515 | 17,993,293 | 2,840,797 | 45,096 |
c10m4_mainstreet | 1.96 Months | 3,301 | 31,169,575 | 22,530,220 | 4,138,728 | 41,065 |
c10m5_houseboat | 2.47 Months | 5,486 | 37,983,341 | 23,211,496 | 4,152,040 | 47,904 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c11m1_greenhouse | 3.89 Weeks | 2,314 | 13,106,306 | 10,043,940 | 1,451,898 | 28,559 |
c11m2_offices | 1.31 Months | 3,763 | 22,138,753 | 13,718,039 | 2,146,226 | 34,881 |
c11m3_garage | 1.54 Months | 2,852 | 27,924,541 | 16,193,745 | 2,521,110 | 38,389 |
c11m4_terminal | 1.43 Months | 1,675 | 25,802,900 | 21,260,305 | 3,935,678 | 29,399 |
c11m5_runway | 1.73 Months | 2,066 | 25,606,702 | 18,044,149 | 2,899,742 | 23,042 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c12m1_hilltop | 3.57 Weeks | 1,955 | 9,939,501 | 8,808,022 | 1,151,519 | 27,009 |
c12m2_traintunnel | 1.32 Months | 1,502 | 22,737,440 | 14,483,197 | 2,300,110 | 26,416 |
c12m3_bridge | 1.28 Months | 2,514 | 25,251,821 | 15,409,219 | 3,247,672 | 34,455 |
c12m4_barn | 3.69 Weeks | 1,356 | 13,169,060 | 11,345,934 | 1,664,744 | 23,782 |
c12m5_cornfield | 1.28 Months | 3,746 | 16,308,145 | 13,745,510 | 2,258,201 | 34,087 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c13m1_alpinecreek | 3.43 Weeks | 771 | 10,276,645 | 8,429,481 | 1,199,974 | 16,161 |
c13m2_southpinestream | 1.18 Months | 2,212 | 17,803,094 | 12,338,686 | 2,330,713 | 28,769 |
c13m3_memorialbridge | 3.26 Weeks | 2,903 | 14,227,998 | 8,341,495 | 1,198,153 | 23,288 |
c13m4_cutthroatcreek | 1.24 Months | 2,079 | 19,606,022 | 14,330,243 | 2,509,386 | 20,977 |
Map | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
c14m1_junkyard | 2.03 Weeks | 928 | 6,529,785 | 4,170,803 | 756,755 | 10,346 |
c14m2_lighthouse | 1.58 Weeks | 1,433 | 4,946,478 | 3,600,901 | 576,125 | 9,934 |
curling_stadium | 4.00 Minutes | 0 | 0 | 0 | 0 | 0 |
tutorial_standards | 3.00 Minutes | 0 | 0 | 114 | 0 | 0 |